<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FuncNet &#187; predictors</title>
	<atom:link href="http://funcnet.eu/tag/predictors/feed/" rel="self" type="application/rss+xml" />
	<link>http://funcnet.eu</link>
	<description>A tool for the analysis of human protein function. Upload a set of proteins and we will rank them in order of relevance to your chosen biological system. Or download functional association networks for the whole human proteome (coming soon).</description>
	<lastBuildDate>Fri, 07 Jan 2011 11:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>FuncNet redesign and new features</title>
		<link>http://funcnet.eu/funcnet-redesign-and-new-features/</link>
		<comments>http://funcnet.eu/funcnet-redesign-and-new-features/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[dora]]></category>
		<category><![CDATA[goss]]></category>
		<category><![CDATA[predictors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=351</guid>
		<description><![CDATA[Lots of news this week: Firstly, we&#8217;ve redesigned the FuncNet site, which you&#8217;ve probably noticed, unless you&#8217;re reading this via RSS. Hope you like it. Secondly, we&#8217;ve added a new suite of predictors using a method called GOSS. This is a GO-based semantic similarity measure, like engineDB, but allows individual queries by the three GO [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of news this week:</p>
<p>Firstly, we&#8217;ve redesigned the FuncNet site, which you&#8217;ve probably noticed, unless you&#8217;re reading this via RSS. Hope you like it.</p>
<p>Secondly, we&#8217;ve added a new suite of predictors using a method called GOSS. This is a GO-based semantic similarity measure, like engineDB, but allows individual queries by the three GO subtrees: biological process (BP), cellular component (CC) and molecular function (MF).</p>
<p>Thirdly, we&#8217;ve expanded the section of the site dedicated to <a href="/spindle-prediction/">human spindle protein prediction</a>, with a new prediction service called DORA-Spindle (DORA = Domain Over-Representation Analysis). This spots proteins containing domains which also appear in known spindle proteins. The FuncNet-SpindleP integration package has now been replaced with a new version called just FuncNet-Spindle, which queries FuncNet, SpindleP and DORA-Spindle in parallel and integrates the results. See the <a href="/spindle-prediction/">spindle prediction page</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/funcnet-redesign-and-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuncNet outage, 14-15 Dec</title>
		<link>http://funcnet.eu/funcnet-outage-14-15-dec/</link>
		<comments>http://funcnet.eu/funcnet-outage-14-15-dec/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtime]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[predictors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=281</guid>
		<description><![CDATA[The FuncNet front-end server and website, and the CODA, hiPPI and GECO predictors, will be unavailable from about 1700 GMT on Monday 14th of December, until about 1200 GMT on Tuesday 15th. This is due to electricity works at UCL.]]></description>
			<content:encoded><![CDATA[<p>The FuncNet front-end server and website, and the CODA, hiPPI and GECO predictors, will be unavailable from about 1700 GMT on Monday 14th of December, until about 1200 GMT on Tuesday 15th. This is due to electricity works at UCL.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/funcnet-outage-14-15-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuncNet planned maintenance</title>
		<link>http://funcnet.eu/funcnet-planned-maintenance/</link>
		<comments>http://funcnet.eu/funcnet-planned-maintenance/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtime]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[predictors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=278</guid>
		<description><![CDATA[The FuncNet front-end server and website, and the CODA, hiPPI and GECO predictors, will be unavailable from about 1600 GMT on Monday 23rd of November, until about 1000 GMT on Tuesday 24th. This is due to electricity works at UCL.]]></description>
			<content:encoded><![CDATA[<p>The FuncNet front-end server and website, and the CODA, hiPPI and GECO predictors, will be unavailable from about 1600 GMT on Monday 23rd of November, until about 1000 GMT on Tuesday 24th. This is due to electricity works at UCL.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/funcnet-planned-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuncNet back; PIPs down</title>
		<link>http://funcnet.eu/funcnet-back-pips-down/</link>
		<comments>http://funcnet.eu/funcnet-back-pips-down/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtime]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[predictors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=273</guid>
		<description><![CDATA[The FuncNet website and front-end server are now functioning normally. All services are also fully working, apart from PIPs which is down for maintenance.]]></description>
			<content:encoded><![CDATA[<p>The FuncNet website and front-end server are now functioning normally. All services are also fully working, apart from PIPs which is down for maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/funcnet-back-pips-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuncNet down for maintenance</title>
		<link>http://funcnet.eu/funcnet-down-for-maintenance/</link>
		<comments>http://funcnet.eu/funcnet-down-for-maintenance/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtime]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[predictors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=269</guid>
		<description><![CDATA[The FuncNet front-end server, this website, and the CODA, GECO and hiPPI prediction services, will all be going down for electrical engineering works at around 16:00 GMT tonight (2-Nov-09). We hope to bring them back online by around 10:00 tomorrow morning. Apologies for any inconvenience.]]></description>
			<content:encoded><![CDATA[<p>The FuncNet front-end server, this website, and the CODA, GECO and hiPPI prediction services, will all be going down for electrical engineering works at around 16:00 GMT tonight (2-Nov-09).</p>
<p>We hope to bring them back online by around 10:00 tomorrow morning.</p>
<p>Apologies for any inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/funcnet-down-for-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iHOP text mining service available</title>
		<link>http://funcnet.eu/new-ihop-text-mining-service-available/</link>
		<comments>http://funcnet.eu/new-ihop-text-mining-service-available/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[iHOP]]></category>
		<category><![CDATA[predictors]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=171</guid>
		<description><![CDATA[As you might have noticed, there are now two iHOP services available via FuncNet. The new service, iHOP-FuncNetConn, uses unweighted co-occurrences of gene and protein names to estimate the probability of a genuine connection between each pair found in the literature. This gives it broader coverage of the genome, but the scores it produces are [...]]]></description>
			<content:encoded><![CDATA[<p>As you might have noticed, there are now two iHOP services available via FuncNet.</p>
<p>The new service, iHOP-FuncNetConn, uses unweighted co-occurrences of gene and protein names to estimate the probability of a genuine connection between each pair found in the literature. This gives it broader coverage of the genome, but the scores it produces are slightly less reliable.</p>
<p>The original service, iHOP-FuncNet, is still available. This uses weighted connections between names found in the literature, calculated in advance over the whole human/mouse co-occurrence network. As a result, the scores are more accurate but the coverage is lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/new-ihop-text-mining-service-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPs prediction service available via FuncNet</title>
		<link>http://funcnet.eu/pips-prediction-service-available-via-funcnet/</link>
		<comments>http://funcnet.eu/pips-prediction-service-available-via-funcnet/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[PIPs]]></category>
		<category><![CDATA[predictors]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=155</guid>
		<description><![CDATA[We are pleased to announce a new prediction service: PIPs, from Geoff Barton&#8217;s group at Dundee University. From the PIPs website: PIPs is a database of predicted human protein-protein interactions. The predictions have been made using a naïve Bayesian classifier to calculate a Score of interaction. There are 37606 interactions with a Score ≥1 indicating [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a new prediction service: <a href="http://www.compbio.dundee.ac.uk/www-pips/">PIPs</a>, from Geoff Barton&#8217;s group at Dundee University. From the PIPs website:</p>
<blockquote><p>PIPs is a database of predicted human protein-protein interactions. The predictions have been made using a naïve Bayesian classifier to calculate a <a href="http://www.compbio.dundee.ac.uk/www-pips/help-score.jsp">Score</a> of interaction. There are 37606 interactions with a Score ≥1 indicating that the interaction is more likely to occur than not to occur.</p></blockquote>
<p>PIPs is an interesting addition to FuncNet as both PIPs and FuncNet itself aggregate a variety of sources of evidence, but using different methods. We will be performing some analyses over the next few weeks to quantify the benefits this kind of hierarchical aggregation of classifiers can bring.</p>
<p>Thanks to Mark McDowall for developing the PIPs service implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/pips-prediction-service-available-via-funcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added JACOP, engineDB and iHOP predictors</title>
		<link>http://funcnet.eu/added-jacop-enginedb-and-ihop-predictors/</link>
		<comments>http://funcnet.eu/added-jacop-enginedb-and-ihop-predictors/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[predictors]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=113</guid>
		<description><![CDATA[The JACOP, engineDB and iHOP prediction services have now been wired into the pipeline.]]></description>
			<content:encoded><![CDATA[<p>The JACOP, engineDB and iHOP prediction services have now been wired into the pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/added-jacop-enginedb-and-ihop-predictors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

