<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FuncNet &#187; PIPs</title>
	<atom:link href="http://funcnet.eu/tag/pips/feed/" rel="self" type="application/rss+xml" />
	<link>http://funcnet.eu</link>
	<description>A tool for the analysis of human protein function. Upload a set of proteins and we will rank them in order of relevance to your chosen biological system. Or download functional association networks for the whole human proteome (coming soon).</description>
	<lastBuildDate>Fri, 07 Jan 2011 11:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Problems with PIPs service</title>
		<link>http://funcnet.eu/problems-with-pips-service/</link>
		<comments>http://funcnet.eu/problems-with-pips-service/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtime]]></category>
		<category><![CDATA[PIPs]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=181</guid>
		<description><![CDATA[Unfortunately the PIPs service has developed a fault and cannot issue any predictions at the moment. This is currently being investigated and we will publish an update when it&#8217;s available again.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately the PIPs service has developed a fault and cannot issue any predictions at the moment.</p>
<p>This is currently being investigated and we will publish an update when it&#8217;s available again.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/problems-with-pips-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPs prediction service available via FuncNet</title>
		<link>http://funcnet.eu/pips-prediction-service-available-via-funcnet/</link>
		<comments>http://funcnet.eu/pips-prediction-service-available-via-funcnet/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[PIPs]]></category>
		<category><![CDATA[predictors]]></category>

		<guid isPermaLink="false">http://funcnet.eu/?p=155</guid>
		<description><![CDATA[We are pleased to announce a new prediction service: PIPs, from Geoff Barton&#8217;s group at Dundee University. From the PIPs website: PIPs is a database of predicted human protein-protein interactions. The predictions have been made using a naïve Bayesian classifier to calculate a Score of interaction. There are 37606 interactions with a Score ≥1 indicating [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a new prediction service: <a href="http://www.compbio.dundee.ac.uk/www-pips/">PIPs</a>, from Geoff Barton&#8217;s group at Dundee University. From the PIPs website:</p>
<blockquote><p>PIPs is a database of predicted human protein-protein interactions. The predictions have been made using a naïve Bayesian classifier to calculate a <a href="http://www.compbio.dundee.ac.uk/www-pips/help-score.jsp">Score</a> of interaction. There are 37606 interactions with a Score ≥1 indicating that the interaction is more likely to occur than not to occur.</p></blockquote>
<p>PIPs is an interesting addition to FuncNet as both PIPs and FuncNet itself aggregate a variety of sources of evidence, but using different methods. We will be performing some analyses over the next few weeks to quantify the benefits this kind of hierarchical aggregation of classifiers can bring.</p>
<p>Thanks to Mark McDowall for developing the PIPs service implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://funcnet.eu/pips-prediction-service-available-via-funcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

